OUTLAST THE COMPETITION
See how our products stand out against our competitors
Competitor 1 | Competitor 2 | Competitor 3 | Competitor 4 | Competitor 5 | Competitor 6 | Competitor 7 | ||
Long Rails | 2" x 6" x 1/4" Tubing | 2" x 6" x 3/16" Tubing ▼ | 2" x 6" x 1/4" Tubing | 2" x 6" x 1/4" Wall | 2" x 6" x 3/16" Tubing ▼ | 2" x 6" x 3/16" Tubing ▼ | ||
Top Rails | 3" x 4" x 7GA Tubing | 3" x 4" x 11GA Tubing ▼ | 4" x 4" x 3/16" Tubing | 4" x 4" x 3/16" Tubing | 4" x 4" Structural Tubing | 3" x 4" x3/16" Tubing | 3" x 4" x 11GA Tubing ▼ | |
Sides (GA) | 12GA ▲ | 12GA ▼ | 10GA | 10GA | 10GA | 10GA | 10GA | |
Tailgate (GA) | 10GA | 12GA ▼ | 10GA | 10GA | 10GA | |||
Front Wheel | NONE | NONE | 8" DIA x 6" W ▲ | 8" DIA x 6" W ▲ | 5" | NONE | ||
Rear Wheel | 8" DIA x 10" W | 8" DIA x 10" W | 8" DIA x 10" W | 8" DIA x 10" W | 8" | 8" DIA x 6" W;▼ | ||
Pricing |